Specification | Detail |
---|---|
Intended patient population | 5–85 years old |
Accuracy (agreement with subjective refraction) | <= 0.25 D: 60-70% of patients <= 0.5 D: 80-90% of patients (see publications) |
Cylindrical Range | -6D to +6D, increments of 0.01D, 0.125D, 0.25D |
Axial Range | 0–180º, increments of 1, 5, 10 degrees |
Spherical Range | -10D to +10D, increments of 0.01D, 0.125D, 0.25D |
Interpupilary Distance Range | 47 - 78 mm continuous |
Accommodation Control | Binocular open view |
Measuring Wavelength | 785nm |
Pupil Size | 2 - 8 mm |
Cyclopegic Requirements | None |
Device Dimensions | 11*6.5*3.25 in (28*16.5*8.25 cm)/1kg |
Specification | Detail |
---|---|
Amblyopia or strabismus | May require monocular measurement |
Contact lens wearers | Over-refraction compatible |
Dilation requirement | None |
Illumination Requirements | Works in any illumination |
Furniture Requirements | None | Calibration Requirements | None |
Materials | This product is latex-free |
Storage / Transport | Travel hard shell case included |
Laser Safety | Class | |
Interfaces | Bluetooth |
Battery Specifications | 6-8 Hours of Operation ; 6 Hours charge time (8 hours for initial charge) |
Time per Measurement | 10 seconds per eye |
With e-see, you can conduct auto refraction easily, anywhere—without compromising quality.
That means you can see more patients, and help them make the best vision care choices.